
Company | Flavor | Top 5 Ingredients | # of Ingredients | % Fat | % Protein | % Fiber | Special | Calories | Price |
Taste of The Wild | HIgh Prairie | Bison | 48 | 18 | 32 | 3 | Grain free | 370 kcal/cup | |
Lamb meal | |||||||||
Chicken meal | |||||||||
Sweet potatoes | |||||||||
Peas | |||||||||
Taste of The Wild | Southwest Canyon | Beef | 44 | 15 | 29 | 4.5 | Grain free | 360 kcal/cup | |
Peas | |||||||||
Garbonzo beans | |||||||||
Lamb meal | |||||||||
Canola oil | |||||||||
Purina Proplan | Savor- Salmon Rice | Salmon | 40 | 16 | 26 | 3 | Beet pulp | 375 kcal/cup | |
Brewers rice | |||||||||
Whole grain wheat | |||||||||
Poultry byproduct-meal | |||||||||
Soybean meal | |||||||||
Addiction | Viva la Venison | Venison meal | 44 | 14 | 26 | 3.9 | Grain free | ||
Dried potatoes | |||||||||
Chicken fat | |||||||||
Natural Flavors | |||||||||
Dried egg | |||||||||
Annamaet | Manitok Red Meat | Lamb meal | 48 | 16 | 30 | 3.9 | Grain free | ||
Potato | |||||||||
Buffalo meal | |||||||||
Field peas | |||||||||
Tapioca | |||||||||
Beaverdam | Skipper’s Choice 21/12 | Pork meal | 40+ | 12 | 21 | 3.8 | Grain free | ||
Millet pearl grain | |||||||||
Sorghum | |||||||||
Brown rice | |||||||||
Chicken fat | |||||||||
Best Breed | Salmon | Salmon meal | 40+ | 16 | 30 | 4.4 | Grain free | ||
Red lentils | |||||||||
Chickpeas | |||||||||
Green peas | |||||||||
White fish meal | – | ||||||||
Blackwood | Buffalo meal and Field | Buffalo meal | 40+ | 15 | 28 | 4.4 | Grain free | ||
Field peas | |||||||||
Chickpeas | |||||||||
Lentils | |||||||||
Chicken fat | |||||||||
BOGO Bowl | Buffalo and Duck | Buffalo meal | 40+ | 16 | 30 | 4 | Grain free | ||
Duck meal | |||||||||
Chickpeas | |||||||||
Tapioca starch | |||||||||
Field peas | |||||||||
Canidae | Pure Land | Bison | 40+ | 15 | 25 | 4 | Grain free | ||
Lamb meal | |||||||||
Sweet potatoes | |||||||||
Peas | |||||||||
Chickpeas | |||||||||
Canine Caviar | Free Range Buffalo | Buffalo meal | 30+ | 21 | 30 | 3.6 | Grain free | 599 cal/cup | |
Chickpeas | |||||||||
Lamb fat | |||||||||
Buffalo tripe meal | |||||||||
Sun-cured alfalfa | |||||||||
Dogswell | Live Free Salmon | Salmon | 40+ | 14 | 28 | 4 | Grain Free | 387 kcal/cup | |
Menhaden Fish Meal | |||||||||
Peas | |||||||||
Salmon Meal | |||||||||
Chickpeas | |||||||||
Fromm | Surf & Turf | Salmon | 30+ | 19 | 30 | 3.5 | Grain Free | 409 kcal/cup | |
Duck meal | |||||||||
Potato | |||||||||
Pea flour | |||||||||
Sweet potatoes | |||||||||
Great Life | Pasture Raised Buffalo | Buffalo | 40+ | 13 | 30 | 4 | Grain and potato free | 431 kcal/cup | |
Tapioca | |||||||||
Jicama | |||||||||
Freeze dried buffalo | |||||||||
Freeze dried buffalo liver | |||||||||
Infinia | Bison and Potato | Bison | 40+ | 16 | 34 | 3 | Grain free | ||
Lamb meal | |||||||||
Ocean fish meal | |||||||||
Potatoes | |||||||||
Egg product | |||||||||
Innova | Bison and Green Lentils | Bison | 30+ | 16 | 30 | 5 | Grain free | 456 kcal/cup | |
Pork meal | |||||||||
Chicken meal | |||||||||
Red lentils | |||||||||
Peas | |||||||||
Signature Exotic | Open Prairie with Buson | Bison | 40+ | ||||||
Bison meal | |||||||||
Potatoes | |||||||||
Peas | |||||||||
Pork | |||||||||
Lotus | Grain Free Duck | Duck meal | 40+ | 12 | 27 | 6 | Grain free | 368 kcal/cup | |
Duck meal | |||||||||
Tapioca flour | |||||||||
Fish meal | |||||||||
Dried Peas | |||||||||
Merrick | Real buffalo and Sweet Potatoes | Deboned buffalo | 40+ | 17 | 38 | 3.5 | Grain free | 460 kcal/cup | |
Chicken meal | |||||||||
Potatoes | |||||||||
Salmon meal | |||||||||
Sweet potatoes | |||||||||
Merrick | Real Salmon and Sweet Potatoe | Deboned salmon | 40+ | 14 | 34 | 4.5 | Grain free | 354 kcal/cup | |
Salmon meal | |||||||||
Sweet Potatoes | |||||||||
Peas | |||||||||
Potatoes | |||||||||
Natural Planet | Rabbit and Salmon | Rabbit | 40+ | 14 | 25 | 5 | Grain free | 448 kcal/cup | |
Salmon | |||||||||
Salmon meal | |||||||||
Chickpeas | |||||||||
Organic peas | |||||||||
Nature’s Logic | Venison | Venison meal | 30+ | 18.1 | 38.3 | ||||
Beef meal | |||||||||
Millet | |||||||||
Beef fat | |||||||||
Pumpkin seed | |||||||||
Nature’s Variety | LID Rabbit meal formula | Rabbit meal | 30+ | 17 | 25 | 4.4 | Grain free | ||
Peas | |||||||||
Tapioca | |||||||||
Canola oil | |||||||||
Rabbit | |||||||||
Instinct Raw Boost | Venison and Lamb meal | Venison | 40+ | 21 | 33.5 | 5 | Grain free | ||
Turkey meal | |||||||||
Canola oil | |||||||||
Salmon meal | |||||||||
Lamb meal | |||||||||
Nulo Freestyle | Salmon and Peas | Deboned salmon | 30+ | 16 | 30 | 5 | Grain free | ||
Turkey meal | |||||||||
Menhaden Fish Meal | |||||||||
whole peas | |||||||||
Sweet Potatoes | |||||||||
Nutreco Wholesome | Medium Blend | Fresh deboned salmon | 40+ | 15 | 32 | 5 | Grain free | ||
Salmon meal | |||||||||
Menhaden Fish Meal | |||||||||
whole peas | |||||||||
Peas starch | |||||||||
Nutrisource | Heartland Select | Bison | 40+ | 15 | 25 | 7.8 | Grain free | ||
Chicken | |||||||||
Chicken meal | |||||||||
Peas | |||||||||
Pea flour | |||||||||
Only Natural | Lamb and cod | Lamb | 40+ | 20 | 35 | 1.6 | Grain free | 161 kcal/scoop | |
Cod | |||||||||
Lamb liver | |||||||||
Lamb heart | |||||||||
Lamb kidney | |||||||||
Orijen | Regional Red | Boneless angus beef | 30+ | 18 | 38 | 5 | Grain free | 468 kcal/cup | |
Boneless wild boar | |||||||||
Boneless lamb | |||||||||
Beef liver | |||||||||
Boneless pork | |||||||||
Pet Chef | Buffalo and Duck Meal | Buffalo meal | 40+ | 16 | 30 | 4 | Grain free | 2759 kcal/kg | |
Duck meal | |||||||||
Chickpeas | |||||||||
Tapioca starch | |||||||||
Field peas | |||||||||
Pet Pantry | Buffalo and Duck | Buffalo meal | 40+ | 16 | 30 | 4 | Grain free | 40#- $68.95 | |
Duck meal | |||||||||
Chickpeas | |||||||||
Tapioca starch | |||||||||
Field peas | |||||||||
Petway | Buffalo and Duck | Buffalo meal | 40+ | 16 | 30 | 4 | Grain free | 368 kcal/kg | |
Duck meal | |||||||||
Chickpeas | |||||||||
Tapioca starch | |||||||||
Field peas | |||||||||
Pure Balance | Wild and Free Bison and Pea | Grain Free | |||||||
Pure Vita | Bison Entree | Bison | 40+ | 15 | 26 | 8.5 | Grain Free | 438 kcal/cup | |
Peas | |||||||||
Sweet potatoes | |||||||||
Pea protein | |||||||||
Sunflower meal | |||||||||
Ancestory | Salmon and Sweet Potatoe | Salmon meal | 40+ | 14 | 35 | 3 | 30#- $64.99 | ||
sweet potatoes | |||||||||
Herring meal | |||||||||
menhaden meal | |||||||||
Peas | |||||||||
TinberWolf Platinum | Wilderness Elk and Salmon | Salmon | 40+ | 16 | 34 | 3 | |||
Venison | |||||||||
Spray dried salmon | |||||||||
Elk | |||||||||
Herring | |||||||||
TimberWolf Platinum | Dakota Bison | Bison | 40+ | 17 | 35 | 3.15 | 24#- $65.60 | ||
Beef meal | |||||||||
Herring meal | |||||||||
Russet potatoes | |||||||||
Chicken fat | |||||||||
TimberWolf Platinum | Black Forest | Venison | 40+ | 15 | 30 | 2.85 | 24#- $65.60 | ||
Lamb |
Grain free is not a valid thing to look for on pet food, dogs can most certainly digest grains. Purina dumps thousands and thousands of dollars into research and quality control with their food, they are by no means a bad brand and have actual evidence to back their food up.
I do agree that only 1% of dogs actually exhibit sensitivity to grains. BUT grains ARE predominantly a filler. And foods WITH grains tend to have a lot of different grains in there. For my own pet, I want to focus on meat protein, vegetables, and fruit as ingredients. Grains tend to provide little nutritional value as compared to veggies. Same with corn. Purina states that corn is a quality source of fiber, but I feel there are better sources of fiber out there (sources that contain not just fiber, but other benefits).
Purina ProPlan IS a good food for certain breeds (or mixes) and highly active dogs. I was a rep for them for awhile and tried it out on my own dog. But her skin got really oily and began getting infections I never dealt with before. I switched back to her old food, a grain free venison/bison based, and all skin problems disappeared. Not saying it’s the grain, it could be many things, just an observation…
The most common food allergies for dogs and cats isn’t wheat, dogs and cats are not collapsing around nation wide due to that ingredient. Common allergies for dogs, “beef, dairy, wheat, egg, chicken, lamb, soy, pork, rabbit, and fish.” All of these ingredients are extremely common in any dog food in any recipe. If your dog has any signs of allergies to food, ofc you get them a specialized dog food depending on which ingredient they’re allergic to. Just because some kids are allergic to peanut butter doesn’t mean it’s a shit food, it just means that some kids have to avoid peanut butter. Same goes with dogs and cats.
The thing about dog food brand like Purina, Royal Canin, Hills, etc, is that they’ve spent numerous years and crazy amounts of money on dozens of veterinary nutritionists who test, retest, study and provide actual research on balancing their diets for good nutrition, so that your dog or cat doesn’t end up getting blind to any deficiencies. An ingredient label is by no means a good or responsible assessment of quality pet food, it’s nothing but a red herring. Good dog or cat food is nutritionally well-balanced, which quite a lot of brands are.
Rule of thumb is that if your dog or cat seem to be doing well with whatever they’re being fed now, then there’s no real reason to change it.